Oryx Cup UIM World Championship: Heat 1B

Results for Heat 1B

Boat Driver Avg. Speed Finish Points
U-16 Ellstrom Elam Plus Dave Villwock 137.87 1 400
U-1 Oh Boy! Oberto Steve David 134.341 2 300
U-5 FormulaBoats.com Jeff Bernard 131.09 3 225
U-100 Leland Racing Greg Hopp 120.439 4 169
U-48 Go Fast, Turn Left Racing Brian Perkins 116.213 5 127
Fastest Lap: 1
Posted by the U-16 with a speed of 143.994.


Lap Speeds
Oryx Cup Unlimited Heat 1B Started at 11/20/2009 5:50:33 AM         

#  16   Lap  1    50.002 secs  143.994 MPH         

#   1   Lap  1    51.144 secs  140.778 MPH         

#   5   Lap  1    55.580 secs  129.543 MPH         

# 100   Lap  1    61.038 secs  117.959 MPH         

#  48   Lap  1    62.450 secs  115.292 MPH         

#  16   Lap  2    51.705 secs  139.251 MPH          

#   1   Lap  2    53.597 secs  134.335 MPH         

#   5   Lap  2    54.388 secs  132.382 MPH         

# 100   Lap  2    58.885 secs  122.272 MPH         

#  48   Lap  2    62.470 secs  115.255 MPH         

#  16   Lap  3    52.135 secs  138.103 MPH         

#   1   Lap  3    53.637 secs  134.235 MPH         

#   5   Lap  3    55.190 secs  130.458 MPH         

# 100   Lap  3    58.123 secs  123.875 MPH         

#  48   Lap  3    61.058 secs  117.920 MPH         

#  16   Lap  4    55.049 secs  130.792 MPH         

#   1   Lap  4    56.001 secs  128.569 MPH         

#   5   Lap  4    54.538 secs  132.018 MPH         

# 100   Lap  4    61.078 secs  117.882 MPH         

#  48   Lap  4    60.306 secs  119.391 MPH         

#  48   Lap  5    63.492 secs  113.400 MPH         

***** Race Stopped at 11/20/2009 5:55:57 AM *****  


Back to Race Results