Oryx Cup UIM World Championship: Heat 1A

Results for Heat 1A

Boat Driver Avg. Speed Finish Points
U-7 Graham Trucking J. Michael Kelly 137.508 1 400
U-17 Our Gang Racing Nate Brown 117.521 2 300
U-22 Matrix System Automotive Finishes Mike Webster 114.357 3 225
U-37 Miss Peters & May Jean Theoret 131.823 4 169
U-25 Superior Racing Ken Muscatel 0 DNF 0
Fastest Lap: 4
Posted by the U-7 with a speed of 138.771.


Race Comments
U-37 assessed a one-lap penalty for hitting a buoy.
U-25 assessed a one-lap penalty for hitting a buoy.


Lap Speeds
Oryx Cup Unlimited Heat 1A Started at 11/20/2009 5:08:17 AM

#   7   Lap  1    52.716 secs  136.580 MPH

#  37   Lap  1    54.108 secs  133.067 MPH

#  17   Lap  1    55.179 secs  130.484 MPH

#  25   Lap  1    64.152 secs  112.233 MPH

#  22   Lap  1    64.463 secs  111.691 MPH

#   7   Lap  2    52.255 secs  137.785 MPH

#  37   Lap  2    52.576 secs  136.944 MPH

#  17   Lap  2    63.061 secs  114.175 MPH

#  25   Lap  2    59.226 secs  121.568 MPH

#  22   Lap  2    61.088 secs  117.862 MPH

#   7   Lap  3    52.586 secs  136.918 MPH

#  37   Lap  3    52.175 secs  137.997 MPH

#  17   Lap  3    61.438 secs  117.191 MPH

#  25   Lap  3    62.640 secs  114.942 MPH

#  22   Lap  3    61.168 secs  117.708 MPH

#   7   Lap  4    51.884 secs  138.771 MPH

#  37   Lap  4    53.657 secs  134.185 MPH

#  17   Lap  4    65.384 secs  110.118 MPH

#  25   Lap  4    61.688 secs  116.716 MPH

#  22   Lap  4    65.123 secs  110.560 MPH

#  37   Lap  5    60.577 secs  118.856 MPH

***** Race Stopped at 11/20/2009 5:13:50 AM *****


Back to Race Results